4kW solar system cost in the UK (2026)
The classic UK domestic system, suits most family homes and typical roof sizes.
Installed cost (typical)
~£6,800
Generation
~3,744 kWh/year
Annual savings (typical)
~£749
Roof space needed
~28 m²
Typical payback
~9.1 years
VAT on install
0% (until 2027)
| Size | Installed cost | Generation/yr | Annual savings | Payback | Roof space |
|---|---|---|---|---|---|
| 3kW | ~£5,100 | ~2,808 kWh | ~£562 | ~9.1 yrs | ~21 m² |
| 4kW (this page) | ~£6,800 | ~3,744 kWh | ~£749 | ~9.1 yrs | ~28 m² |
| 5kW | ~£8,500 | ~4,680 kWh | ~£936 | ~9.1 yrs | ~35 m² |
| 6kW | ~£10,200 | ~5,616 kWh | ~£1,123 | ~9.1 yrs | ~42 m² |
| 8kW | ~£13,600 | ~7,488 kWh | ~£1,498 | ~9.1 yrs | ~56 m² |
Savings assume typical rates, ~50% self-consumption, and an average SEG export rate. Your numbers depend on your region and SEG tariff,run your own figures here.
Not sure 4kW is the right size?
Enter your actual bill and the calculator recommends a size matched to your usage, with cost, savings, and payback for your region.