Best states for solar in 2026
Every state and DC, ranked by how fast rooftop solar pays for itself, modelled on the same $150/month bill so it's a fair comparison. No federal tax credit is assumed (it expired at the end of 2025); rankings reflect each state's real electricity rate, sun, and net-metering policy.
Fastest payback
- 1. Hawaii5.4 yrs
- 2. Massachusetts6.9 yrs
- 3. Rhode Island6.9 yrs
| # | State | Payback | Annual savings | Rate | Net metering |
|---|---|---|---|---|---|
| 1 | Hawaii | 5.4 yrs | $1,270 | 42¢ | Net billing (reduced export rate) |
| 2 | Massachusetts | 6.9 yrs | $1,800 | 30¢ | Full retail net metering (1:1) |
| 3 | Rhode Island | 6.9 yrs | $1,785 | 29¢ | Full retail net metering (1:1) |
| 4 | Maine | 7.2 yrs | $1,724 | 28¢ | Full retail net metering (1:1) |
| 5 | Connecticut | 8.3 yrs | $1,331 | 32¢ | Net billing (reduced export rate) |
| 6 | California | 8.9 yrs | $1,076 | 32¢ | Net billing (reduced export rate) |
| 7 | New York | 9.2 yrs | $1,800 | 24¢ | Full retail net metering (1:1) |
| 8 | New Hampshire | 9.9 yrs | $1,535 | 24¢ | Net billing (reduced export rate) |
| 9 | Vermont | 9.9 yrs | $1,800 | 22¢ | Full retail net metering (1:1) |
| 10 | Maryland | 10.1 yrs | $1,778 | 19¢ | Full retail net metering (1:1) |
| 11 | New Mexico | 10.2 yrs | $1,755 | 15¢ | Full retail net metering (1:1) |
| 12 | Colorado | 10.7 yrs | $1,800 | 16¢ | Full retail net metering (1:1) |
| 13 | New Jersey | 10.9 yrs | $1,769 | 18¢ | Full retail net metering (1:1) |
| 14 | Delaware | 11.5 yrs | $1,800 | 17¢ | Full retail net metering (1:1) |
| 15 | District of Columbia | 11.5 yrs | $1,800 | 17¢ | Full retail net metering (1:1) |
| 16 | Pennsylvania | 11.5 yrs | $1,798 | 18¢ | Full retail net metering (1:1) |
| 17 | Illinois | 11.5 yrs | $1,790 | 17¢ | Full retail net metering (1:1) |
| 18 | Nevada | 11.5 yrs | $1,559 | 16¢ | Net billing (reduced export rate) |
| 19 | Florida | 11.6 yrs | $1,782 | 15¢ | Full retail net metering (1:1) |
| 20 | Wisconsin | 11.8 yrs | $1,744 | 17¢ | Full retail net metering (1:1) |
| 21 | Virginia | 12.4 yrs | $1,771 | 15¢ | Full retail net metering (1:1) |
| 22 | Ohio | 12.6 yrs | $1,751 | 16¢ | Full retail net metering (1:1) |
| 23 | Minnesota | 13 yrs | $1,800 | 15¢ | Full retail net metering (1:1) |
| 24 | Missouri | 13 yrs | $1,799 | 14¢ | Full retail net metering (1:1) |
| 25 | Wyoming | 13 yrs | $1,800 | 13¢ | Full retail net metering (1:1) |
| 26 | Texas | 13.8 yrs | $1,494 | 15¢ | Net billing (reduced export rate) |
| 27 | West Virginia | 13.8 yrs | $1,800 | 15¢ | Full retail net metering (1:1) |
| 28 | Iowa | 13.8 yrs | $1,800 | 14¢ | Full retail net metering (1:1) |
| 29 | Nebraska | 13.8 yrs | $1,800 | 13¢ | Full retail net metering (1:1) |
| 30 | Alaska | 13.9 yrs | $1,389 | 25¢ | Net billing (reduced export rate) |
| 31 | Montana | 14.7 yrs | $1,778 | 13¢ | Full retail net metering (1:1) |
| 32 | Arizona | 15.2 yrs | $1,176 | 15¢ | Net billing (reduced export rate) |
| 33 | Oregon | 15.3 yrs | $1,800 | 14¢ | Full retail net metering (1:1) |
| 34 | Michigan | 15.5 yrs | $1,240 | 19¢ | Net billing (reduced export rate) |
| 35 | North Dakota | 15.5 yrs | $1,771 | 12¢ | Full retail net metering (1:1) |
| 36 | South Carolina | 15.6 yrs | $1,412 | 15¢ | Net billing (reduced export rate) |
| 37 | North Carolina | 15.8 yrs | $1,475 | 14¢ | Net billing (reduced export rate) |
| 38 | Kansas | 16 yrs | $1,379 | 14¢ | Net billing (reduced export rate) |
| 39 | Kentucky | 16.6 yrs | $1,488 | 14¢ | Net billing (reduced export rate) |
| 40 | Georgia | 16.9 yrs | $1,300 | 15¢ | Limited / utility-specific |
| 41 | Indiana | 17.5 yrs | $1,258 | 16¢ | Net billing (reduced export rate) |
| 42 | Idaho | 18 yrs | $1,376 | 13¢ | Net billing (reduced export rate) |
| 43 | Mississippi | 18.1 yrs | $1,289 | 14¢ | Net billing (reduced export rate) |
| 44 | Alabama | 18.2 yrs | $1,133 | 16¢ | Limited / utility-specific |
| 45 | Arkansas | 18.4 yrs | $1,344 | 13¢ | Net billing (reduced export rate) |
| 46 | Utah | 19 yrs | $1,306 | 12¢ | Net billing (reduced export rate) |
| 47 | South Dakota | 19.5 yrs | $1,268 | 13¢ | Limited / utility-specific |
| 48 | Washington | 19.9 yrs | $1,797 | 12¢ | Full retail net metering (1:1) |
| 49 | Oklahoma | 20 yrs | $1,171 | 13¢ | Limited / utility-specific |
| 50 | Louisiana | 20.8 yrs | $1,325 | 12¢ | Net billing (reduced export rate) |
| 51 | Tennessee | 23.5 yrs | $1,112 | 13¢ | Limited / utility-specific |
Modelled on a $150/month bill at each state's average residential rate (EIA 2026), local generation, and net-metering policy (DSIRE). Your own payback depends on an installer's quote, your roof, and your usage,run your exact numbers here.