Solar savings by state
Payback swings hugely across the US, driven by your electricity rate, how much sun you get, and whether your state still offers full 1:1 net metering. Pick your state for numbers tuned to local conditions.
See all states ranked by paybackCalifornia
32¢Net billing (reduced export rate)
~4.6 kWh/kW/day sun
Massachusetts
30¢Full retail net metering (1:1)
~3.8 kWh/kW/day sun
New York
24¢Full retail net metering (1:1)
~3.6 kWh/kW/day sun
New Jersey
18¢Full retail net metering (1:1)
~3.9 kWh/kW/day sun
Florida
15¢Full retail net metering (1:1)
~4.4 kWh/kW/day sun
Arizona
15¢Net billing (reduced export rate)
~5 kWh/kW/day sun
Texas
15¢Net billing (reduced export rate)
~4.5 kWh/kW/day sun
Hawaii
42¢Net billing (reduced export rate)
~4.8 kWh/kW/day sun
Northeast
| State | Rate | Sun (kWh/kW/day) | Net metering |
|---|---|---|---|
| Connecticut | 32¢/kWh | ~3.8 | Net billing (reduced export rate) |
| Delaware | 17¢/kWh | ~4 | Full retail net metering (1:1) |
| District of Columbia | 17¢/kWh | ~4 | Full retail net metering (1:1) |
| Maine | 28¢/kWh | ~3.8 | Full retail net metering (1:1) |
| Maryland | 19¢/kWh | ~4 | Full retail net metering (1:1) |
| Massachusetts | 30¢/kWh | ~3.8 | Full retail net metering (1:1) |
| New Hampshire | 24¢/kWh | ~3.8 | Net billing (reduced export rate) |
| New Jersey | 18¢/kWh | ~3.9 | Full retail net metering (1:1) |
| New York | 24¢/kWh | ~3.6 | Full retail net metering (1:1) |
| Pennsylvania | 18¢/kWh | ~3.7 | Full retail net metering (1:1) |
| Rhode Island | 29¢/kWh | ~3.8 | Full retail net metering (1:1) |
| Vermont | 22¢/kWh | ~3.6 | Full retail net metering (1:1) |
South
| State | Rate | Sun (kWh/kW/day) | Net metering |
|---|---|---|---|
| Alabama | 16¢/kWh | ~4.3 | Limited / utility-specific |
| Arkansas | 13¢/kWh | ~4.2 | Net billing (reduced export rate) |
| Florida | 15¢/kWh | ~4.4 | Full retail net metering (1:1) |
| Georgia | 15¢/kWh | ~4.3 | Limited / utility-specific |
| Kentucky | 14¢/kWh | ~4 | Net billing (reduced export rate) |
| Louisiana | 12¢/kWh | ~4.2 | Net billing (reduced export rate) |
| Mississippi | 14¢/kWh | ~4.3 | Net billing (reduced export rate) |
| North Carolina | 14¢/kWh | ~4.2 | Net billing (reduced export rate) |
| Oklahoma | 13¢/kWh | ~4.6 | Limited / utility-specific |
| South Carolina | 15¢/kWh | ~4.3 | Net billing (reduced export rate) |
| Tennessee | 13¢/kWh | ~4.1 | Limited / utility-specific |
| Texas | 15¢/kWh | ~4.5 | Net billing (reduced export rate) |
| Virginia | 15¢/kWh | ~4.1 | Full retail net metering (1:1) |
| West Virginia | 15¢/kWh | ~3.8 | Full retail net metering (1:1) |
Midwest
| State | Rate | Sun (kWh/kW/day) | Net metering |
|---|---|---|---|
| Illinois | 17¢/kWh | ~3.9 | Full retail net metering (1:1) |
| Indiana | 16¢/kWh | ~3.9 | Net billing (reduced export rate) |
| Iowa | 14¢/kWh | ~4 | Full retail net metering (1:1) |
| Kansas | 14¢/kWh | ~4.5 | Net billing (reduced export rate) |
| Michigan | 19¢/kWh | ~3.7 | Net billing (reduced export rate) |
| Minnesota | 15¢/kWh | ~4 | Full retail net metering (1:1) |
| Missouri | 14¢/kWh | ~4.2 | Full retail net metering (1:1) |
| Nebraska | 13¢/kWh | ~4.3 | Full retail net metering (1:1) |
| North Dakota | 12¢/kWh | ~4.1 | Full retail net metering (1:1) |
| Ohio | 16¢/kWh | ~3.8 | Full retail net metering (1:1) |
| South Dakota | 13¢/kWh | ~4.3 | Limited / utility-specific |
| Wisconsin | 17¢/kWh | ~3.8 | Full retail net metering (1:1) |
Southwest
| State | Rate | Sun (kWh/kW/day) | Net metering |
|---|---|---|---|
| Arizona | 15¢/kWh | ~5 | Net billing (reduced export rate) |
| Nevada | 16¢/kWh | ~4.9 | Net billing (reduced export rate) |
| New Mexico | 15¢/kWh | ~5 | Full retail net metering (1:1) |
West
| State | Rate | Sun (kWh/kW/day) | Net metering |
|---|---|---|---|
| Alaska | 25¢/kWh | ~2.9 | Net billing (reduced export rate) |
| California | 32¢/kWh | ~4.6 | Net billing (reduced export rate) |
| Colorado | 16¢/kWh | ~4.5 | Full retail net metering (1:1) |
| Hawaii | 42¢/kWh | ~4.8 | Net billing (reduced export rate) |
| Idaho | 13¢/kWh | ~4.3 | Net billing (reduced export rate) |
| Montana | 13¢/kWh | ~4 | Full retail net metering (1:1) |
| Oregon | 14¢/kWh | ~3.6 | Full retail net metering (1:1) |
| Utah | 12¢/kWh | ~4.6 | Net billing (reduced export rate) |
| Washington | 12¢/kWh | ~3.2 | Full retail net metering (1:1) |
| Wyoming | 13¢/kWh | ~4.6 | Full retail net metering (1:1) |
Rates from EIA 2026 residential averages; net-metering status from DSIRE. Always confirm current rules with your utility before deciding.