10kW solar system cost in the US (2026)
A big home with heavy cooling, a pool, or an EV, high daytime and summer demand.
Installed cost (typical)
~$27,500
Generation
~16,200 kWh/year
Annual savings (typical)
~$2,589
Roof space needed
~650 sq ft
Typical payback
~10.6 years
Federal credit (2026)
None (25D expired)
| Size | Installed cost | Generation/yr | Annual savings | Payback | Roof space |
|---|---|---|---|---|---|
| 4kW | ~$11,000 | ~6,480 kWh | ~$1,036 | ~10.6 yrs | ~260 sq ft |
| 6kW | ~$16,500 | ~9,720 kWh | ~$1,553 | ~10.6 yrs | ~390 sq ft |
| 8kW | ~$22,000 | ~12,960 kWh | ~$2,071 | ~10.6 yrs | ~520 sq ft |
| 10kW (this page) | ~$27,500 | ~16,200 kWh | ~$2,589 | ~10.6 yrs | ~650 sq ft |
| 12kW | ~$33,000 | ~19,440 kWh | ~$3,107 | ~10.6 yrs | ~780 sq ft |
Savings assume typical electricity rates and net-metering. Your numbers depend on your state and utility,run your own figures here.
Not sure 10kW is the right size?
Enter your actual bill and the calculator recommends a size matched to your usage, with cost, savings, and payback for your state.