Electricity tariffs by state
Your electricity tariff is the hidden lever behind solar payback: the more you pay per unit, the more every unit your panels generate is worth. Here's how residential tariffs compare across states, and why it matters for your solar economics.
Tariffs at a glance
Tip: click a column header to sort the table.
| State | DISCOM | Approx tariff (₹/unit) | Solar payback effect |
|---|---|---|---|
| Maharashtra | MSEDCL | ₹8 | Faster payback |
| West Bengal | WBSEDCL / CESC | ₹8 | Faster payback |
| Bihar | NBPDCL / SBPDCL | ₹7.5 | Faster payback |
| Assam | APDCL | ₹7.5 | Faster payback |
| Delhi | BSES Rajdhani / BSES Yamuna / Tata Power-DDL | ₹7 | Faster payback |
| Punjab | PSPCL | ₹7 | Faster payback |
| Rajasthan | JVVNL / AVVNL / JdVVNL | ₹7 | Faster payback |
| Andhra Pradesh | APSPDCL / APEPDCL / APCPDCL | ₹7 | Faster payback |
| Karnataka | BESCOM / MESCOM / HESCOM / GESCOM | ₹7 | Faster payback |
| Telangana | TSSPDCL / TSNPDCL | ₹7 | Faster payback |
| Haryana | UHBVN / DHBVN | ₹6.5 | Moderate |
| Uttar Pradesh | UPPCL | ₹6.5 | Moderate |
| Kerala | KSEB | ₹6.5 | Moderate |
| Madhya Pradesh | MPPKVVCL / MPMKVVCL / MPPaKVVCL | ₹6.5 | Moderate |
| Jharkhand | JBVNL | ₹6.5 | Moderate |
| Tripura | TSECL | ₹6.5 | Moderate |
| Uttarakhand | UPCL | ₹6 | Moderate |
| Tamil Nadu | TANGEDCO | ₹6 | Moderate |
| Odisha | TPCODL / TPWODL / TPNODL / TPSODL | ₹6 | Moderate |
| Manipur | MSPDCL | ₹6 | Moderate |
| Mizoram | Power & Electricity Department, Mizoram | ₹6 | Moderate |
| Nagaland | Department of Power, Nagaland | ₹6 | Moderate |
| Gujarat | PGVCL / UGVCL / DGVCL / MGVCL | ₹5.5 | Slower payback |
| Andaman & Nicobar Islands | Electricity Department, A&N Administration | ₹5.5 | Slower payback |
| Chhattisgarh | CSPDCL | ₹5.5 | Slower payback |
| Meghalaya | MePDCL | ₹5.5 | Slower payback |
| Himachal Pradesh | HPSEBL | ₹5 | Slower payback |
| Arunachal Pradesh | Department of Power, Arunachal Pradesh | ₹5 | Slower payback |
| Sikkim | Energy & Power Department, Sikkim | ₹5 | Slower payback |
| Jammu & Kashmir | KPDCL / JPDCL | ₹4.5 | Slower payback |
| Ladakh | Ladakh Power Development Department | ₹4.5 | Slower payback |
| Chandigarh | Chandigarh Electricity Department | ₹4.5 | Slower payback |
| Puducherry | Puducherry Electricity Department | ₹4.5 | Slower payback |
| Lakshadweep | Lakshadweep Electricity Department | ₹4.5 | Slower payback |
| Goa | Goa Electricity Department | ₹4 | Slower payback |
| Dadra & Nagar Haveli and Daman & Diu | DNHDDPDCL | ₹4 | Slower payback |
Why tariff drives your payback
Solar savings are simply the units you no longer buy from the grid, multiplied by your tariff. In a high-tariff state, each unit your roof produces displaces an expensive grid unit, so the same 3kW system pays back faster than it would where power is cheap. It's why two identical homes in different states can have noticeably different break-even timelines.
There's a second wrinkle: tariffs are slab-based and tend to rise over time. Since solar locks in savings against future increases, a system that looks marginal at today's tariff often looks better across 25 years. Our calculator keeps the estimate conservative by not assuming tariff inflation.